Description
SPECS
| 14 | |
|---|---|
| LINEAR SCALING FACTOR | 0.78 |
| PROJECTED AREA (M²) | 11.9 |
| FLAT AREA (M²) | 14 |
| GLIDER WEIGHT (KG) | 2.7 |
| TOTAL LINE LENGTH (M) | 194 |
| HEIGHT (M) | 5.3 |
| NUMBER OF MAIN LINES (A/B/C) | 3/4/3 |
| CELLS | 31 |
| FLAT ASPECT RATIO | 4.4 |
| PROJECTED ASPECT RATIO | 3.2 |
| ROOT CHORD (M) | 2.2 |
| FLAT SPAN (M) | 7.9 |
| PROJECTED SPAN (M) | 6.3 |
| TRIM SPEED (KM/H) | 45 |
| TOP SPEED (KM/H) | 45 |
| MIN SINK (M/S) | 2 |
| BEST GLIDE | 5 |
| WEIGHT RANGE (KG) | 30-120 |
| CERTIFICATION (EN/LTF) |
INFO
The SEED is our affordable premier training paraglider, made for ground-handling only. The SEED was developed from the EN-B EPIC, and acts and feels like a full-size paraglider. It is made from durable 50g cloth and has three risers. It’s a fun accessory for parawaiting at take-off, practicing kiting, or just goofing around like Spiderman.











